Rainy Season: California’s 10 Largest Reservoirs Drought Status
Updated November 1, 2022
Folsom, CA – The beginning of November is expected to bring light rain to Placer County and the first heavy snowfall in the Lake Tahoe area. Optimism remains for California’s 10 largest reservoirs to fill, although forecasters expect another dry and mild case no nina next season. Let’s hope they are wrong!
Locally, Lake Folsom starts in November at 30 percent off average. Lake Oroville, which at one point was forced to shut down hydropower After dropping to 22 percent, there is now also 31 percent, according to the California Department of Water Resources. Bullards Bar remains a relatively bright spot at more than 100 percent of the average and sits at 62% capacity. A little bit of good news as the rainy season begins: California’s reservoirs this season are starting to do a little better than at the same time last year. Bring on snow and rain!

Did you know?
- taller than Hoover DamLake Oroville Dam at 770 feet is the tallest in the United States.
- An acre foot is about 326,000 gallons. The average American household uses an estimated half a foot to one acre per year.
- In 2017, Stream draining into Lake Oroville is at risk of collapse Caused a large-scale evacuation
Total outdoor use accounts for an estimated 30 percent of water use according to the U.S. Environmental Protection Agency.
California reservoir levels over time
November 1, 2022
tank | % eligibility | % Average |
---|---|---|
Lake Shasta | 31 | 58 |
new cantaloupe | 24 | 45 |
Don Pedro | 49 | 75 |
Lake Oroville | 31 | 61 |
Lake Trinity | 22 | 38 |
San Luis Race | 25 | 55 |
New Bullards Bar | 62 | 103 |
Lake McClure | 18 | 42 |
precision flat pine | 16 | 56 |
Folsom Lake | 30 | 69 |

October 1, 2021
tank | % eligibility | % Average |
---|---|---|
Lake Shasta | 24 | 39 |
new cantaloupe | 35 | 63 |
Don Pedro | 50 | 74 |
Lake Oroville | 22 | 36 |
Lake Trinity | 29 | 43 |
San Luis Race | 12 | 26 |
New Bullards Bar | 41 | 67 |
Lake McClure | 20 | 45 |
precision flat pine | 20 | 59 |
Lake Folsom | 23 | 41 |
September 1, 2021
tank | % eligibility | % Average |
---|---|---|
Lake Shasta | 27 | 43 |
new cantaloupe | 38 | 65 |
Don Pedro | 53 | 75 |
Lake Oroville | 23 | 34 |
Lake Trinity | 35 | 47 |
San Luis Race | 13 | 32 |
New Bullards Bar | 44 | 65 |
Lake McClure | 25 | 45 |
precision flat pine | 20 | 52 |
Lake Folsom | 24 | 38 |
Top 10 California Lockers – August 1, 2021
tank | % eligibility | % Average |
---|---|---|
Lake Shasta | 32 | 45 |
new cantaloupe | 43 | 70 |
Don Pedro | 57 | 74 |
Lake Oroville | does not reach | – |
Lake Trinity | 41 | 51 |
San Luis Race | 20 | 42 |
New Bullards Bar | 48 | 62 |
Lake McClure | 30 | 50 |
precision flat pine | 21 | 42 |
Lake Folsom | 25 | 35 |
Top 10 California Lockers – July 4, 2021
tank | % eligibility | % Average |
---|---|---|
Lake Shasta | 38 | 48 |
new cantaloupe | 50 | 79 |
Don Pedro | 61 | 77 |
Lake Oroville | 31 | 39 |
Lake Trinity | 47 | 55 |
San Luis Race | 32 | 51 |
New Bullards Bar | 53 | 62 |
Lake McClure | 37 | 53 |
precision flat pine | 28 | 41 |
Lake Folsom | 29 | 35 |
Top 10 California Lockers – Jun 10, 2021
tank | Storage (Acre feet) | % eligibility | % Average |
---|---|---|---|
Lake Shasta | 1,907,481 | 42 | 50 |
new cantaloupe | 1,329,607 | 55 | 87 |
Don Pedro | 1,316,816 | 65 | 84 |
Lake Oroville | 1,291,556 | 37 | 44 |
Lake Trinity | 1,231,052 | 50 | 58 |
San Luis Race | 827617 | 41 | 54 |
New Bullards Bar | 550214 | 57 | 66 |
Lake McClure | 432.543 | 42 | 61 |
precision flat pine | 394,337 | 39 | 55 |
Lake Folsom | 346358 | 35 | 42 |
Related
Roseville Today is locally owned and supported by the community.
We have no affiliation with print, political or corporate media.
(now in our twentieth year)